| 8.9 | 7:03 am | Today | 7:09 am | 10.1 |
| 19.9 | 6 | February | 6 | 25.1 |
| 30 | Jan , 9 | 2026 | Jan , 9 | 36 |
| -1.3° | 7:38 am | Today | 3:15 am | -2.6° |
| -0.1° | 6 | February | 5 | -15.8° |
| 15.6° | Jan , 9 | 2026 | Jan , 27 | -17.9° |
| Mostly Scattered Clouds |
|
| Temperature -1.3° Feels: -5.6°C
Windspeed-Gust 8.1-10.1 mph |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 52.5 | 13.2 | |
| 1 | 51.3 | 12.6 |
| 3 | 47.5 | 11.4 |
| 24 | 70.0 | 21.4 |
| 8 | 10 |
| Wind | Gust |
| 194° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |