| 14.3 | 7:03 am | Today | 7:09 am | 16.3 |
| 32 | 6 | February | 6 | 40.4 |
| 48.3 | Jan , 9 | 2026 | Jan , 9 | 57.9 |
| -0.9° | 7:50 am | Today | 3:15 am | -2.6° |
| -0.1° | 6 | February | 5 | -15.8° |
| 15.6° | Jan , 9 | 2026 | Jan , 27 | -17.9° |
| Unknown |
|
| Temperature -0.9°C
Windspeed-Gust 7.9-16.2 km/h |
|
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 53.9 | 13.8 | |
| 1 | 54.1 | 13.9 |
| 3 | 50.1 | 12.1 |
| 24 | 70.2 | 21.4 |
| 8 | 14 |
| Wind | Gust |
| 200° SSW | |
![]() |
MB_rt_6.3 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |