| 11 | 12:44 pm | Today | 12:44 pm | 11 |
| 23 | 12 | November | 12 | 25.9 |
| 36.9 | Mar , 13 | 2026 | Apr , 13 | 42.1 |
| 48.6° | 3:31 pm | Today | 10:52 pm | 39.4° |
| 75.7° | 3 | November | 13 | 37.8° |
| 99.3° | Jul , 1 | 2026 | Jan , 27 | -0.2° |
| Unknown |
|
| Temperature 39.6°F
Windspeed-Gust 0.9-11 mph |
|
| 1 | 3 |
| Wind | Gust |
| 192° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |