| 3.2 | 12:05 am | Today | 12:05 am | 7.9 |
| 37 | 12 | November | 12 | 41.7 |
| 59.4 | Mar , 13 | 2026 | Apr , 13 | 67.8 |
| 4.0° | 12:05 am | Today | 12:20 am | 3.8° |
| 24.3° | 3 | November | 13 | 3.2° |
| 37.4° | Jul , 1 | 2026 | Jan , 27 | -17.9° |
| Unknown |
|
| Temperature 3.9°C
Windspeed-Gust 1.4-7.9 km/h |
|
| 1 | 7 |
| Wind | Gust |
| 205° SSW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 Plus - Marblehead, Ohio Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |